Race-310-Bolzano
No results yetTime and date when contest available for download and participation: 2021-04-16 12:00:00 Race will be opened after selected time passed: 2021-04-17 12:00:00 Time and date… Read More »Race-310-Bolzano
Time and date when contest available for download and participation: 2021-04-16 12:00:00 Race will be opened after selected time passed: 2021-04-17 12:00:00 Time and date… Read More »Race-310-Bolzano
Glider model: DG808S | |||
1. | SDMagoo | 01:06:57 | 192.6km/h |
2. | ANRI | 01:07:50 | 190.2km/h |
3. | 1L2P | 01:13:22 | 175.8km/h |
Glider model: Discus-2b | |||
1. | SDMagoo | 01:20:12 | 160.8km/h |
2. | Jarosław | 01:44:33 | 123.4km/h |
Mandatory scene Greek airfields and airstrips pack by jackzyg or download from the library Time and date when contest available for download and participation: 2021-04-09… Read More »Race-215-Kalavrita
Glider model: DG808S | |||
1. | SDMagoo | 00:40:13 | 198.4km/h |
2. | 1L2P | 00:44:46 | 178.2km/h |
3. | lenidcamper | 00:46:15 | 172.5km/h |
Glider model: Discus-2b | |||
1. | FoxY1327 | 00:47:35 | 167.7km/h |
2. | Jarosław | 01:00:34 | 131.7km/h |
Glider model: Schempp-Hirth Discus 2B OH-903 | |||
1. | SPine | 00:50:02 | 159.5km/h |
Time and date when contest available for download and participation: 27 March 2021 15:00 Race will be opened after selected time passed: 27 March 2021… Read More »Race 133 MONACO
Glider model: DG808S | |||
1. | SDMagoo | 00:30:00 | 199.9km/h |
2. | Swatius | 00:31:55 | 187.9km/h |
3. | lenidcamper | 00:32:08 | 186.6km/h |
Glider model: Discus-2b | |||
1. | Jarosław | 00:39:43 | 151.0km/h |
2. | Swatius | 00:39:58 | 150.1km/h |
3. | SPine | 00:43:48 | 136.9km/h |
Glider model: Ka 6E | |||
1. | Jarosław | 00:59:09 | 101.4km/h |
Discord channel: race-100-loij Recommended Scene Fliegerclub St. Johann Tirol Loij by Sven Schill Open Time: 21 March 2021 00:00 Start Time: 21 March 2021… Read More »Race 100 LOIJ
Glider model: DG808S | |||
1. | SDMagoo | 01:10:25 | 135.5km/h |
2. | ANRI | 01:12:58 | 130.7km/h |
3. | Swatius | 01:14:53 | 127.4km/h |
Race re-opened! Sorry for troubles with last ALBATROSS version, but timer did not worked properly. All results are kept as training, you can try… Read More »Race 159 EDFY
Glider model: DG808S | |||
1. | Swatius | 01:09:02 | 217.2km/h |
2. | 1L2P | 01:14:54 | 200.2km/h |
3. | Jarosław | 01:21:27 | 184.1km/h |
Glider model: DG808S | |||
1. | 1L2P | 01:11:07 | 185.6km/h |
2. | Jarosław | 01:12:13 | 182.8km/h |
3. | Swatius | 01:19:12 | 166.6km/h |
Glider model: Discus-2b |
Glider model: DG808S | |||
1. | Jarosław | 00:47:45 | 157.1km/h |
2. | 1L2P | 00:58:42 | 127.7km/h |
3. | mucjoki | 01:01:26 | 122.1km/h |
Glider model: Discus-2b |
Glider model: DG808S | |||
1. | Trinian | 00:14:34 | 222.3km/h |
2. | MisseAPCH | 00:15:40 | 206.8km/h |
3. | Lukas W. | 00:20:12 | 160.4km/h |
Glider model: DG808HD | |||
Glider model: Discus-2b | |||
Glider model: Schempp-Hirth Discus 2B OH-903 |
Glider model: DG808S | |||
1. | ANRI | 02:22:06 | 147.8km/h |
2. | Swatius | 02:38:09 | 132.8km/h |