Race-310-Bolzano
No results yetTime and date when contest available for download and participation: 2021-04-16 12:00:00 Race will be opened after selected time passed: 2021-04-17 12:00:00 Time and date… Read More »Race-310-Bolzano
Time and date when contest available for download and participation: 2021-04-16 12:00:00 Race will be opened after selected time passed: 2021-04-17 12:00:00 Time and date… Read More »Race-310-Bolzano
Glider model: DG808S | |||
1. | SDMagoo | 01:06:57 | 192.6km/h |
2. | ANRI | 01:07:50 | 190.2km/h |
3. | 1L2P | 01:13:22 | 175.8km/h |
Glider model: Discus-2b | |||
1. | SDMagoo | 01:20:12 | 160.8km/h |
2. | Jarosław | 01:35:23 | 135.2km/h |
Mandatory scene Greek airfields and airstrips pack by jackzyg or download from the library Time and date when contest available for download and participation: 2021-04-09… Read More »Race-215-Kalavrita
Glider model: DG808S | |||
1. | SDMagoo | 01:08:16 | 180.2km/h |
2. | 1L2P | 01:09:36 | 176.7km/h |
3. | Swatius | 01:09:40 | 176.5km/h |
Glider model: Discus-2b | |||
1. | Jarosław | 01:32:36 | 132.8km/h |
2. | EniSy | 01:35:01 | 129.5km/h |
Glider model: Schempp-Hirth Discus 2B OH-903 | |||
1. | OH-MIX | 01:42:26 | 120.1km/h |
A strong autumn westerly flow predominates New Zealand’s Southern Alpine Range. No thermals have a chance to form, moderately strong ridge soaring conditions avail. Launching… Read More »Race 205 Queenstown
Glider model: DG808S | |||
1. | FSC515 | 00:45:35 | 164.5km/h |
Glider model: Discus-2b (FSC) | |||
1. | FSC515 | 00:53:32 | 140.1km/h |
Glider model: Ka 6E | |||
1. | FSC515 | 01:12:31 | 103.4km/h |
bayrische Voralpen/bavarian prealps (Test)
Glider model: DG808S | |||
1. | SDMagoo | 00:40:13 | 198.4km/h |
2. | 1L2P | 00:44:46 | 178.2km/h |
3. | lenidcamper | 00:46:15 | 172.5km/h |
Glider model: Discus-2b | |||
1. | FoxY1327 | 00:47:35 | 167.7km/h |
2. | Jarosław | 01:00:34 | 131.7km/h |
Glider model: Schempp-Hirth Discus 2B OH-903 | |||
1. | SPine | 00:50:02 | 159.5km/h |
Time and date when contest available for download and participation: 27 March 2021 15:00 Race will be opened after selected time passed: 27 March 2021… Read More »Race 133 MONACO
Glider model: DG808S | |||
1. | SDMagoo | 01:04:25 | 174.2km/h |
2. | Swatius | 01:20:00 | 140.2km/h |
3. | valera | 01:40:20 | 111.8km/h |
Glider model: Discus-2b | |||
1. | EniSy | 01:28:37 | 126.6km/h |