Difficulty: Experienced

Discord channel: race-100-loij

 

Recommended Scene Fliegerclub St. Johann Tirol Loij by Sven Schill

Open Time:  21 March 2021 00:00
Start Time:   21 March 2021 12:00
End Time:    2022-12-31 12:00
Length:                           100 km
Approximate Time:      00:38
Start Elevation:             7000
Checkpoint Elevation: 5000
Checkpoint Width:       1000

Race files for manual installationlaederboard_table
Glider model: DG 808S
1. ANRI 00:22:01 272.3km/h 1000 May 1 2022 16:45
2. SJAY 00:23:10 258.8km/h 950 June 14 2022 03:40
3. Pal-Krass 00:29:20 204.5km/h 750 April 10 2022 13:26
4. Antoine 00:29:55 200.5km/h 736 April 10 2022 14:10
5. SDMagoo 00:30:00 199.9km/h 734 March 23 2021 06:04
6. VIRTAVIA67 00:30:44 195.2km/h 716 April 10 2022 13:25
7. Swatius 00:31:55 187.9km/h 690 March 23 2021 13:36
8. lenidcamper 00:32:08 186.6km/h 685 March 25 2021 20:12
9. paradude60 00:32:24 185.2km/h 679 March 23 2021 12:40
10. The 1L2P 00:32:30 184.5km/h 677 March 27 2021 15:35
11. ADC Killerman 00:33:32 178.8km/h 656 April 8 2022 16:38
12. mucjoki 00:33:37 178.5km/h 655 March 21 2021 18:25
13. SoBo7a 00:34:49 172.3km/h 632 October 25 2021 17:59
14. Sipke 00:36:58 162.3km/h 595 March 26 2021 19:18
15. MichiWizard 00:39:22 152.4km/h 559 June 6 2022 02:40
16. DerFoxY 00:39:38 151.3km/h 555 March 24 2021 21:13
17. ADCKillerman 00:40:38 147.7km/h 542 December 28 2021 15:41
18. Mattyo 00:43:08 139.1km/h 510 March 26 2021 11:05
19. FlyingOskar 00:46:35 128.8km/h 472 May 9 2022 19:31
20. Mikhail35RUS 00:49:08 122.1km/h 448 September 18 2022 13:33
TEST 00:09:39 620.9km/h May 11 2021 12:59
Mikhail35RUS 00:22:43 264.0km/h January 24 2024 16:47
ANRI 00:22:46 263.4km/h October 24 2021 12:46
Mikhail35RUS 00:22:48 263.1km/h January 25 2024 13:42
ANRI 00:23:03 260.2km/h November 15 2021 18:56
ANRI 00:23:12 258.4km/h October 23 2021 19:17
ANRI 00:23:29 255.5km/h April 10 2022 12:13
Mikhail35RUS 00:23:36 254.2km/h January 24 2024 14:55
ANRI 00:23:45 252.6km/h April 10 2022 13:18
ANRI 00:23:48 252.0km/h April 9 2022 17:10
Mikhail35RUS 00:24:07 248.7km/h January 24 2024 15:52
ANRI 00:24:56 240.5km/h April 5 2022 15:27
ANRI 00:25:12 238.0km/h November 15 2021 16:00
ANRI 00:25:41 233.5km/h March 28 2022 15:30
ANRI 00:25:44 233.0km/h April 5 2022 09:21
SJAY 00:26:26 226.9km/h June 13 2022 15:53
paradude60 00:26:33 226.0km/h October 28 2021 00:45
SDMagoo 00:27:27 218.5km/h April 6 2021 07:03
ANRI 00:27:29 218.3km/h November 15 2021 14:47
SDMagoo 00:27:40 216.8km/h April 6 2021 03:40
ANRI 00:28:01 214.1km/h June 16 2021 18:37
SJAY 00:28:09 213.1km/h June 13 2022 10:00
ANRI 00:28:25 211.1km/h April 8 2021 07:42
ANRI 00:28:51 207.9km/h March 25 2021 19:52
Shogunn 00:29:04 206.4km/h April 9 2021 17:31
ANRI 00:29:20 204.4km/h March 25 2021 20:53
Shogunn 00:29:44 201.7km/h April 22 2021 23:18
ANRI 00:29:48 201.3km/h March 23 2021 15:39
ANRI 00:30:06 199.3km/h March 22 2021 17:14
ANRI 00:30:41 195.5km/h March 21 2021 15:10
ANRI 00:30:46 195.0km/h October 31 2021 13:23
ANRI 00:30:48 194.8km/h March 22 2021 15:54
SDMagoo 00:31:02 193.3km/h March 23 2021 03:57
ANRI 00:31:25 191.0km/h March 21 2021 17:27
VIRTAVIA67 00:31:40 189.4km/h April 10 2022 12:13
SDMagoo 00:31:50 188.4km/h March 22 2021 11:10
SDMagoo 00:31:53 188.1km/h March 22 2021 04:46
Rikki 00:31:58 187.6km/h April 10 2022 12:18
Shogunn 00:32:11 186.4km/h April 8 2021 21:14
ANRI 00:32:21 185.4km/h June 12 2021 14:00
SDMagoo 00:32:24 185.2km/h March 22 2021 03:46
Pal-Krass 00:32:26 184.9km/h April 10 2022 12:15
Swatius 00:32:52 182.5km/h March 23 2021 05:52
SDMagoo 00:32:53 182.4km/h March 22 2021 02:14
Alex 00:33:13 180.6km/h March 25 2021 21:01
Swatius 00:33:39 178.3km/h March 21 2021 09:41
The 1L2P 00:33:48 177.5km/h December 4 2021 21:27
ANRI 00:33:51 177.2km/h March 22 2021 13:14
SDMagoo 00:33:54 177.0km/h March 22 2021 00:46
Kiwi0ne 00:33:58 176.6km/h July 11 2022 07:24
paradude60 00:36:34 164.0km/h April 20 2021 13:11
brm352 00:36:43 163.4km/h April 16 2021 18:15
ANRI 00:37:14 161.1km/h March 21 2021 11:13
paradude60 00:37:29 160.0km/h March 23 2021 09:54
The 1L2P 00:37:38 159.4km/h March 25 2021 17:17
SDMagoo 00:38:22 156.3km/h March 21 2021 07:45
twan 00:38:52 154.3km/h March 9 2022 01:16
brm352 00:39:05 153.5km/h April 16 2021 16:21
ksiegert 00:39:16 152.8km/h May 13 2021 16:15
orthliu 00:39:20 152.5km/h April 10 2021 16:36
brm352 00:39:37 151.4km/h April 15 2021 21:20
Mikhail35RUS 00:39:37 151.4km/h September 17 2022 19:13
FoxY1327 00:40:04 149.7km/h March 25 2021 20:58
Mikhail35RUS 00:40:05 149.7km/h January 23 2024 19:07
Shogunn 00:40:23 148.6km/h April 7 2021 10:16
Shogunn 00:45:28 131.9km/h April 6 2021 15:41
Aerolight 00:46:05 130.2km/h September 30 2022 21:18
MichiWizard 00:46:39 128.6km/h June 6 2022 01:58
Shogunn 00:52:59 113.2km/h April 5 2021 23:35
TvE 00:53:16 112.6km/h July 9 2021 18:48
Glider model: AS AS-33me
1. Clayton Kranz 00:23:45 252.5km/h 1000 October 24 2021 13:50
2. polisibkor 00:25:11 238.1km/h 943 June 21 2022 17:26
3. lenidcamper 00:25:17 237.2km/h 939 October 24 2021 18:53
4. Shogunn 00:29:01 206.7km/h 818 March 6 2022 19:26
5. dacia123 00:34:19 174.8km/h 692 November 2 2021 22:19
ANRI 00:22:47 263.3km/h October 23 2021 18:28
Clayton Kranz 00:23:50 251.6km/h October 24 2021 14:23
Clayton Kranz 00:24:46 242.2km/h October 23 2021 21:24
polisibkor 00:25:16 237.4km/h June 20 2022 17:47
Clayton Kranz 00:25:54 231.5km/h August 16 2021 21:08
polisibkor 00:27:31 218.0km/h June 18 2022 17:02
paradude60 00:27:57 214.6km/h September 10 2021 12:33
The 1L2P 00:28:01 214.1km/h October 24 2021 12:53
paradude60 00:28:10 212.9km/h September 21 2021 05:16
Shogunn 00:28:17 212.1km/h August 2 2021 18:32
polisibkor 00:28:30 210.5km/h June 13 2022 17:00
Antoine 00:29:06 206.1km/h March 24 2022 22:45
Ponchan 00:29:08 205.9km/h October 24 2021 13:10
Paddy 00:29:48 201.3km/h August 8 2021 12:46
polisibkor 00:29:51 200.9km/h June 14 2022 17:57
polisibkor 00:30:07 199.1km/h June 13 2022 13:28
inu 00:30:43 195.3km/h October 24 2021 13:10
Clayton Kranz 00:30:57 193.9km/h June 15 2021 22:14
Villavieja 00:31:21 191.4km/h August 1 2021 20:37
Clayton Kranz 00:31:25 190.9km/h June 7 2021 22:56
cymmby 00:32:49 182.8km/h October 19 2021 19:12
Kiwi0ne 00:33:00 181.8km/h July 8 2022 07:00
ardel83 00:34:31 173.8km/h April 10 2022 14:55
Reggaesmurf 00:34:34 173.5km/h November 8 2021 14:11
miniplane77 00:34:59 171.5km/h June 19 2022 13:15
polisibkor 00:35:00 171.4km/h June 12 2022 14:19
Glider model: Schleicher K7
1. ANRI 00:35:49 167.5km/h 1000 June 14 2022 10:40
2. SJAY 00:37:22 160.5km/h 958 June 14 2022 11:54
3. VIRTAVIA67 00:53:18 112.5km/h 671 June 13 2022 12:32
ANRI 00:36:58 162.3km/h June 14 2022 11:54
ANRI 00:37:09 161.5km/h June 13 2022 12:16
SJAY 00:50:54 117.9km/h June 14 2022 10:44
SJAY 00:57:04 105.1km/h June 13 2022 13:11
Glider model: LS LS4
1. ANRI 00:36:43 163.4km/h 1000 February 13 2022 14:53
Antoine 00:46:22 129.4km/h March 24 2022 21:58
Glider model: SH Discus-2b
1. Jarosław 00:39:43 151.0km/h 1000 March 27 2021 01:20
2. Swatius 00:39:58 150.1km/h 993 March 26 2021 02:09
3. SPine 00:43:48 136.9km/h 906 March 22 2021 19:56
4. FoxY1327 00:45:29 131.9km/h 873 March 25 2021 19:39
Clayton Kranz 00:41:23 144.9km/h April 16 2021 14:49
Jarosław 00:43:41 137.3km/h March 22 2021 22:53
SPine 00:49:42 120.7km/h March 21 2021 19:26
Seltenreich 01:09:52 85.9km/h May 27 2021 15:41
Glider model: Schempp-Hirth Discus-2c FES
1. Caliptille 00:45:02 133.2km/h 1000 September 15 2022 11:36
Glider model: $$:Schempp-Hirth $$:Discus-2c
Henning 00:49:38 120.9km/h December 3 2023 20:29
Glider model: Schempp-Hirth Discus-2c
brett 00:50:20 119.2km/h August 25 2022 12:23
Glider model: Ka 6E
1. Jarosław 00:59:09 101.4km/h 1000 March 23 2021 22:57

4 Comments

  • thealx Posted March 29 2021 21:53

    SDMagoo, timer does not work properly when program loose connection with the game, we are working on issue.

  • ALBATROSS TEAM Posted March 27 2021 21:45

    My best time POI1 00: 11: 36,675

  • SDMagoo Posted March 27 2021 20:49

    Haha, Ignore previous post, I see it has been corrected.

    Cheers Magoo

  • SDMagoo Posted March 27 2021 20:47

    Congrats ANRI! 🙂
    I spent 5 days solid and I couldn’t even beat my own time let alone close in on yours – an absolute perfect flight.

    Alex, could you check on 2nd places PO1 time in particular, it looks to be glitched out on PO1 at only 7 minutes for 45km?

    That is around a 208knot average speed for that leg…not possible unless you’re in a sustained dive from well over any altitude recorded for the flight……..best I ever did on this course to PO1 was around 11:30ish (130-140knots)and I was so low it was useless(Anri and I are both over 12 minutes I think).

    Cheers Magoo

Add Comment

Only active ALBATROSS Racing Club members can post comments