Difficulty: Professional

Recommended scenery by zulugolfalpha

 

Race re-opened! Sorry for troubles with last ALBATROSS version, but timer did not worked properly. All results are kept as training, you can try it again with properly working timer.

 

GPS Coordinates:   50°25'42.5"N 8°00'54.4"E
Race files for manual installationlaederboard_table
Glider model: DG 808S
1. SDMagoo 01:10:25 135.5km/h 1000 March 16 2021 03:32
2. Swatius 01:14:53 127.4km/h 940 March 17 2021 07:59
3. lenidcamper 01:27:05 109.5km/h 808 March 17 2021 16:08
4. Sebastian 01:39:52 95.5km/h 705 March 17 2021 01:58
SDMagoo 00:40:33 235.2km/h March 15 2021 08:35
ANRI 00:41:35 229.4km/h March 14 2021 17:44
SDMagoo 00:43:47 217.8km/h March 15 2021 00:29
SDMagoo 00:50:24 189.2km/h March 14 2021 22:31
Swatius 00:51:03 186.8km/h March 14 2021 13:01
lenidcamper 00:53:26 178.5km/h March 14 2021 15:52
mucjoki 00:54:06 176.3km/h March 14 2021 17:07
The 1L2P 00:55:19 172.4km/h March 14 2021 17:23
Anonymous 01:01:17 155.6km/h March 13 2021 16:30
lenidcamper 01:05:03 146.6km/h March 13 2021 22:26
claude 01:07:18 141.7km/h April 12 2021 14:11
orthliu 01:08:02 140.2km/h April 18 2021 14:50
ANRI 01:08:54 138.5km/h March 8 2021 12:52
SDMagoo 01:09:26 137.4km/h March 13 2021 02:21
paradude60 01:11:00 134.3km/h April 21 2021 09:59
ANRI 01:12:58 130.7km/h March 15 2021 21:14
Swatius 01:14:21 128.3km/h March 9 2021 02:36
ANRI 01:16:42 124.4km/h March 16 2021 20:22
ANRI 01:17:00 123.9km/h March 16 2021 22:17
The 1L2P 01:23:41 114.0km/h March 12 2021 22:25
paradude60 01:26:08 110.7km/h March 24 2021 09:59
SDMagoo 01:31:11 104.6km/h March 12 2021 23:44
SDMagoo 01:44:47 91.0km/h March 12 2021 05:05
SDMagoo 01:52:00 85.2km/h March 12 2021 02:32
lenidcamper 02:30:30 63.4km/h March 11 2021 18:18
Glider model: AS AS-33me
Clayton Kranz 00:57:41 165.4km/h October 8 2021 18:49
paradude60 01:13:26 129.9km/h September 10 2021 14:02
Reggaesmurf 01:17:05 123.8km/h November 9 2021 12:18

Add Comment

Only active ALBATROSS Racing Club members can post comments