Difficulty: Champion

Race files for manual installationlaederboard_table
Glider model: AS AS-33me
1. polisibkor 01:26:07 153.3km/h 1000 July 10 2022 12:47
2. Antoine 01:31:32 144.2km/h 940 April 8 2022 22:40
Clayton Kranz 01:03:00 209.5km/h August 18 2021 20:03
Reggaesmurf 01:13:05 180.6km/h November 9 2021 08:56
lacanoe 01:22:45 159.5km/h August 5 2021 14:07
polisibkor 01:29:40 147.2km/h July 10 2022 15:21
Antoine 01:33:47 140.7km/h April 8 2022 13:02
Glider model: DG 808S
1. The 1L2P 01:11:07 185.6km/h 1000 February 27 2021 21:56
2. Jarosław 01:12:13 182.8km/h 984 February 28 2021 23:43
3. Swatius 01:19:12 166.6km/h 897 February 28 2021 13:16
4. Anonymous 01:43:41 127.3km/h 685 February 27 2021 20:05
5. Kevin 01:48:11 122.0km/h 657 February 28 2021 19:36
6. Anonymous 02:12:23 99.7km/h 537 February 28 2021 16:34
SDMagoo 01:05:41 201.0km/h March 17 2021 22:37
ANRI 01:08:17 193.3km/h February 28 2021 15:38
ANRI 01:11:45 183.9km/h February 26 2021 15:27
Ghostr 01:12:26 182.2km/h April 26 2021 19:44
test test 01:13:27 179.7km/h February 25 2021 19:28
SDMagoo 01:13:49 178.8km/h March 17 2021 08:26
ANRI 01:13:52 178.7km/h February 24 2021 18:39
SDMagoo 01:15:03 175.9km/h March 17 2021 03:27
ANRI 01:17:22 170.6km/h February 28 2021 13:23
ANRI 01:17:23 170.6km/h February 22 2021 10:18
The 1L2P 01:20:02 164.9km/h February 27 2021 17:11
Ghostr 01:20:12 164.6km/h April 25 2021 18:36
ANRI 01:24:46 155.7km/h February 25 2021 19:07
DvRijsbergen 01:43:25 127.6km/h February 28 2021 21:40
Anonymous 01:55:16 114.5km/h March 3 2021 17:04
Anonymous 02:07:55 103.2km/h February 26 2021 23:47
Glider model: SH Discus-2b
shito2515 01:53:18 116.5km/h April 5 2021 16:12

Add Comment

Only active ALBATROSS Racing Club members can post comments